top of page

Annual Report

5   | 12 Apr 2019

Annual Report & CG Report - 2017

(Amended Announcement)

7    | 28 Apr 2017
8    | 28 Apr 2016
9    | 27 May 2015
10    | 28 May 2014
11    | 27 May 2013
12    | 25 May 2012
13 | 27 May 2011
14    | 01 Jun 2010
15    | 27 May 2010
16    | 28 May 2009
17    | 28 May 2008
18     | 07 Jun 2007
19    | 01 Jun 2006
20    | 31 May 2005
21    | 30 Apr 2004
22    | 30 Apr 2003
23    | 08 May 2002
24    | 09 May 2001
25    | 22 May 2000
bottom of page